# NEAR-Perp

| **Underlying asset**           | NEAR                                                                                                               |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| **Price Oracle**               | NEAR/USDC Dark Oracle Index                                                                                        |
| **Ticker**                     | NEAR-PERP                                                                                                          |
| **Quantity step**              | 0.01                                                                                                               |
| **Max position**               | 10000                                                                                                              |
| **Trading schedule**           | 24/7                                                                                                               |
| **Tick size**                  | 0.001 USDC                                                                                                         |
| **Futures price (currency)**   | USDC                                                                                                               |
| **Expiry time**                | No expiry                                                                                                          |
| **Expiration price**           | –                                                                                                                  |
| **Margin type (currency)**     | USDC (SPIN, DAI, BTC, ETH, NEAR to be added in v.2.5)                                                              |
| **Collateral coefficien**t     | 10%                                                                                                                |
| **Mark price**                 | The price at which the contract is priced during trading. The mark price may differ from the actual bidding price. |
| **Settlement type (currency)** | USDC                                                                                                               |
| **Fees**                       | Taker = 0.08%, Maker = -0.04% excluding SPIN staking or holding discounts and trading volumes                      |
| **Liquidation fee**            | 2.5%                                                                                                               |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.spin.fi/contracts-specification/near-perp.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
