> For the complete documentation index, see [llms.txt](https://docs.spin.fi/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.spin.fi/contracts-specification/near-perp.md).

# NEAR-Perp

| **Underlying asset**           | NEAR                                                                                                               |
| ------------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| **Price Oracle**               | NEAR/USDC Dark Oracle Index                                                                                        |
| **Ticker**                     | NEAR-PERP                                                                                                          |
| **Quantity step**              | 0.01                                                                                                               |
| **Max position**               | 10000                                                                                                              |
| **Trading schedule**           | 24/7                                                                                                               |
| **Tick size**                  | 0.001 USDC                                                                                                         |
| **Futures price (currency)**   | USDC                                                                                                               |
| **Expiry time**                | No expiry                                                                                                          |
| **Expiration price**           | –                                                                                                                  |
| **Margin type (currency)**     | USDC (SPIN, DAI, BTC, ETH, NEAR to be added in v.2.5)                                                              |
| **Collateral coefficien**t     | 10%                                                                                                                |
| **Mark price**                 | The price at which the contract is priced during trading. The mark price may differ from the actual bidding price. |
| **Settlement type (currency)** | USDC                                                                                                               |
| **Fees**                       | Taker = 0.08%, Maker = -0.04% excluding SPIN staking or holding discounts and trading volumes                      |
| **Liquidation fee**            | 2.5%                                                                                                               |
